Products list
7 inch 4KTVI/CVI,5MPAHD,HD SDI/4K EX SDI CCTV camera tester
IPC-9800MOVTADHS PLUS︱4K HD camera test
All-in-one CCTV tester
◆7 inch IPS touch screen, 1280*800 resolution
◆ 8MP TVI, 8MP CVI, 5MP AHD & SDI/EX-SDI test
◆ H.265/H.264, 4K video display via mainstream
◆ Dahua, Hikvision etc ONVIF camera test
◆ Chrome browser, test and set Axis camera
◆ Built in WIFI, create WIFI hotspot
◆ HDMI input & output, support1080p
◆ DC12V 2A, DC48V PoE power output
◆ Rapid ONVIF, auto view video and create testing report
◆ UTP cable tester /RJ45 cable TDR test, cable quality test
◆ Tester Play: Tester, mobile phone, PC display at the same time
Item | IPC-9800MOVTADHS Plus |
| ||
Display | New 7 inch IPS touch screen , 1280*800 resolution |
| ||
Video Mode | CVBS | 1 channel BNC input & 1 channel BNC looped output, NTSC/PAL (Auto adapt) |
| |
Analog video level meter, peak video signal level, SYNC signal level, Color bar chroma level measurement |
| |||
PTZ control,RS485 control, Baud 600-115200bps,compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic etc |
| |||
CVBS loop test | the tester send and receive color bar generator signal , check BNC cable |
| ||
IP camera test 4k/H.265/H.264 | IP Discovery/Quick ONVIF/IPC test /RTSP play /Client APK |
| ||
Rapid Video | Auto view the video, create testing report |
| ||
Hik test tool | activate hikvision camera , modify the user name, password and IP parameters |
| ||
Dahua test tool | Dahua camera test, modify the user name, password and IP parameters |
| ||
IP& CVBS test | IP& CVBS test at the same time ,converter test from analog to digital with dual test window |
| ||
8MP TVI camera test,3840 x 2160P 15 FPS, UTC control/ call OSD menu |
| |||
8MP CVI camera test,3840 x 2160P 12.5/15 FPS,UTC control d call OSD menu |
| |||
5MP AHD test,2560x1944P 12.5F/20F, UTC control d call OSD menu |
| |||
| ||||
HDMI input | 1 channel HDMI input, support 1080P * |
| ||
Zoom Image | 4x zoom, to enlarge image, Screen snapshot, record ,save ,view and record and play back |
| ||
Analog Video out | Color bar generator | Output one channel PAL/NTSC color bar video signal for testing monitor or video cable |
| |
Power output | PoE power output | 48V PoE power output, max power 24W |
| |
DC12V power | DC12V /2A power output |
| ||
TDR cable test | BNC cable, network cable, telephone cable, RVV cable and elevator cable, cat 5/6 cable’s length and short circuit. measurement range 1.2KM |
| ||
Cable tracer | search BNC cable, network cable and telephone cable from the mess cables |
| ||
UTP cable test | Test UTP cable connection status and display on the screen. Read the number on the screen |
| ||
RJ45 cable TDR test | Test cable pair status, length, attenuation, reflectivity, impedance, skew etc. measurement range 180M. |
| ||
TesterPlay | screen projection:tester, mobile phone and PC display at the same time (For android version mobile phone) |
| ||
Network test | Trace route, Link monitor , DHCP server, port flashing , Ping test |
| ||
Wi-Fi | Built in WIFI,speeds150M,display wireless camera image |
| ||
Audio test | 1 channel audio signal input, test whether sound normal, 1 channel audio signal, to connect headphone |
| ||
Data monitor | Captures and analyzes the command data from controlling device,also can send hexadecimal |
| ||
PoE test | Measurement POE switch or PSE power supply voltage and cable connection status |
| ||
Drop-down menu | You can select PoE power switch ,IP setting,CVBS, LAN info , HDMI IN functions etc in any interface |
| ||
External power supply | DC 12V 2A |
| ||
Battery | Built-in 7.4V Lithium polymer battery ,5000mAh |
| ||
Rechargeable |
| |||
Operation setting | OSD menu, select your desired language: English, Chinese, Korean, Russian, Italian, French, Polish, Spanish, Japanese etc |
| ||
Auto off | 1-30 (mins) |
| ||
Working Temperature | -10℃---+50℃ |
| ||
Working Humidity | 30%-90% |
| ||
Dimension/Weight | 240mm x 154mm x 46mm / 620g |
| ||
Below are customizable functions, if need customize them, QTY MOQ is 50pcs,Full function model is IPC-9800 MOVTADHS Plus |
| |||
Digital Multimeter :DC and AC voltage measurement, Resistance measurement, Continuity test, Diode measurements, Capacitance measurement |
| |||
O | Optical power meter, Wavelength:1625,1550nm,1490nm,1310nm,1300nm,850nm, measurement range ,-70 ~ +10 dBm, for optical power testing and Fiber link loss relative measurement |
| ||
V | Visual fault locator :10mW visual fault locator with 650nm wavelength can emit red laser sources to test multi-mode and single mode fiber’s bending and breakage, test range 10KM |
| ||
T | TDR cable test: BNC cable, network cable, telephone cable, RVV cable and elevator cable, cat 5/6 cable’s length and short circuit. measurement range 1.2KM |
| ||
A | AHD camera test, 5MP AHD test,2560x1944P 12.5F/20F, UTC control/ call OSD menu |
| ||
H | TVI camera test: 8MP TVI camera test,3840 x 2160P 15 FPS, UTC control/ call OSD menu |
| ||
D | CVI camera test : 8MP CVI camera test,3840 x 2160P 12.5/15 FPS,UTC control d call OSD menu |
| ||
S |
| |||
L | Video level meter :PEAK ,SYNC signal level, color burst chroma level measurement |
| ||
C | Cable tracer :search BNC cable, network cable and telephone cable from the mess cable |
|